| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REFDAMAL | - | XRFDAMAL | - | DCSDAMAL | - | 4001 | 10 |
| B | Bravo | 0 | REFDAMBL | - | XRFDAMBL | - | DCSDAMBL | - | 4002 | 11 |
| C | Charlie | 5 | REFDAMCL | - | XRFDAMCL | - | DCSDAMCL | - | 4003 | 12 |
| D | Delta | 0 | REFDAMDL | - | XRFDAMDL | - | DCSDAMDL | - | 4004 | 13 |
| E | Echo Test | 0 | REFDAMEL | - | XRFDAMEL | - | DCSDAMEL | - | 4005 | 14 |
| F | Foxtrot | 0 | REFDAMFL | - | XRFDAMFL | - | DCSDAMFL | - | 4006 | 15 |
| G | Golf | 0 | REFDAMGL | - | XRFDAMGL | - | DCSDAMGL | - | 4007 | 16 |
| H | Hotel | 0 | REFDAMHL | - | XRFDAMHL | - | DCSDAMHL | - | 4008 | 17 |
| I | India | 0 | REFDAMIL | - | XRFDAMIL | - | DCSDAMIL | - | 4009 | 18 |
| J | Juliet | 0 | REFDAMJL | - | XRFDAMJL | - | DCSDAMJL | - | 4010 | 19 |
| K | Kilo | 0 | REFDAMKL | - | XRFDAMKL | - | DCSDAMKL | - | 4011 | 20 |
| L | Lima | 0 | REFDAMLL | - | XRFDAMLL | - | DCSDAMLL | - | 4012 | 21 |
| M | Mike | 0 | REFDAMML | - | XRFDAMML | - | DCSDAMML | - | 4013 | 22 |
| N | November | 0 | REFDAMNL | - | XRFDAMNL | - | DCSDAMNL | - | 4014 | 23 |
| O | Oscsr | 0 | REFDAMOL | - | XRFDAMOL | - | DCSDAMOL | - | 4015 | 24 |
| P | Papa | 0 | REFDAMPL | - | XRFDAMPL | - | DCSDAMPL | - | 4016 | 25 |
| Q | Quebeq | 0 | REFDAMQL | - | XRFDAMQL | - | DCSDAMQL | - | 4017 | 26 |
| R | Romeo | 0 | REFDAMRL | - | XRFDAMRL | - | DCSDAMRL | - | 4018 | 27 |
| S | Sierra | 0 | REFDAMSL | - | XRFDAMSL | - | DCSDAMSL | - | 4019 | 28 |
| T | Tango | 0 | REFDAMTL | - | XRFDAMTL | - | DCSDAMTL | - | 4020 | 29 |
| U | Uniform | 0 | REFDAMUL | - | XRFDAMUL | - | DCSDAMUL | - | 4021 | 30 |
| V | Victor | 0 | REFDAMVL | - | XRFDAMVL | - | DCSDAMVL | - | 4022 | 31 |
| W | Whiskey | 0 | REFDAMWL | - | XRFDAMWL | - | DCSDAMWL | - | 4023 | 32 |
| X | X-ray | 0 | REFDAMXL | - | XRFDAMXL | - | DCSDAMXL | - | 4024 | 33 |
| Y | Yankee | 0 | REFDAMYL | - | XRFDAMYL | - | DCSDAMYL | - | 4025 | 34 |
| Z | Zulu | 0 | REFDAMZL | - | XRFDAMZL | - | DCSDAMZL | - | 4026 | 35 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLXDAM v2.5.3 - Dashboard v3.2.1 | Provided by KR4EMG, info: [email protected]
Uptime: 11 d. 18:01:17
